RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532907 | ||
NSE Symbol | IL&FSENGG | ||
MSEI Symbol | |||
ISIN | INE369101014 | ||
Whether company has CIN | Yes | ||
CIN Number | L45201TG1988PLC008624 | ||
Name of the company* | IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | A-15,DOOR NO. 8-2-120/113, B BLOCK , SANALI INFO PARK ROAD NO 2 BANJARA HILLS | ||
Registered office state* | TELENGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | HYDERABAD | ||
Registered office pin code* | 500033 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0091 | 040 | 40409333 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.ILFSENGG.COM | ||
Registered office email | CS@ILFSENGG.COM | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | GROUND FLOOR , ENKAY CENTRE PLOT NO A VANIJYA NIKUNJ PHASE 5 | ||
Correspondence state | HARYANA | ||
Correspondence city | GURUGRAM | ||
Correspondence district | GURUGRAM | ||
Correspondence pin code | 122016 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0091 | 0124 | 4988700 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CS@ILFSENGG.COM | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 131121078 | 100 |
National Stock Exchange of India Ltd(NSE) | 131121078 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 131121078 | |
Listed capital (BSE) (As per company records)* | 131121078 | 100 |
Held in dematerialised form in CDSL* | 10599390 | 8.08 |
Held in dematerialised form in NSDL* | 117708458 | 89.77 |
Physical* | 2813230 | 2.15 |
Total no.of shares* | 131121078 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | RAJIB KUMAR ROUTRAY | |
PAN of the compliance officer* | ADPPR0495J | |
Date of Appointment | 29-05-2022 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | FCS | 4016 |
Mobile no.* | 9810591250 | |
Fax no. | ||
E-mail id* | RAJIB_ROUTRAY@ILFSENGG.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | SUJEET KUMAR |
Date of issue of report* | 16-10-2023 |
Address* | B-88, IST FLOOR DEFENCE COLONY |
City* | NEW DELHI |
Pincode* | 110024 |
Contact no.* | 011-46790000 |
Fax no. | - |
Membership no.* | 12562 |
Firms registration number of audit firm | P2001DE052900 |
Name of the firm* | SANJAY GROVER & ASSOCIATES |
COP number* | 22684 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Kfin Technologies Limited |
SEBI registration no. | INR000000221 |
Address | KARVY SELENIUM TOWER B, PLOT NO 31 & 32 FIANANCIAL DISTRICT NANAKRAMGUDA, SERILLINGAMPALLY MANDAL |
State | TELENGANA |
City | HYDERABAD |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | - |
E-mail id | mohan.a@kfintech.com |
Website Address | WWW.KFINTECH.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |