RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532907 | ||
NSE Symbol | IL&FSENGG | ||
MSEI Symbol | 0 | ||
ISIN | INE369101014 | ||
Whether company has CIN | Yes | ||
CIN Number | L45201TG1988PLC008624 | ||
Name of the company* | IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | A-15, Door No. 8-2-120/113 B Block, 1st Floor Sanali Info Park Road No.2, Banjara Hills, Hyderabad, Telangana-500033 | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | HYDERABAD | ||
Registered office pin code* | 500033 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0091 | 040 | 40409333 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.ilfsengg.com | ||
Registered office email | CS@ILFSENGG.COM | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Ground floor, Enkay Centre, Plot No. A, Vanijay Nikunj, Udyog Vihar, Phase-5, NH-8, Gurugram, Haryana-122016 | ||
Correspondence state | HARYANA | ||
Correspondence city | GURUGRAM | ||
Correspondence district | GURUGRAM | ||
Correspondence pin code | 122016 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0091 | 0124 | 4988700 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | rajib_routray@ilfsengg.com | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 10 |
Stock Exchange Details : |
Name of stock Exchange |
Listed Capital |
% Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 131121078 | 100 |
National Stock Exchange of India Ltd(NSE) | 131121078 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 131121078 | |
Listed capital (BSE) (As per company records)* | 131121078 | 100 |
Held in dematerialised form in CDSL* | 11565910 | 8.82 |
Held in dematerialised form in NSDL* | 116741938 | 89.03 |
Physical* | 2813230 | 2.15 |
Total no.of shares* | 131121078 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MR. RAJIB ROUTRAY | |
PAN of the compliance officer* | ADPPR0495J | |
Date of Appointment | 29-05-2022 | |
Designation* | COMPANY SECRETARY AND COMLIANCE OFFICER | |
Membership Nos | FCS | 4016 |
Mobile no.* | 9810591250 | |
Fax no. | ||
E-mail id* | rajib_routray@ilfsengg.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | SUJEET KUMAR |
Date of issue of report* | 10-04-2024 |
Address* | B-88, First Floor, Defence Colony, New Delhi- 110024 |
City* | NEW DELHI |
Pincode* | 110024 |
Contact no.* | 011-46790000 |
Fax no. | - |
sanjaygrover7@gmail.com | |
Membership no.* | 12562 |
Firms registration number of audit firm | P2001DE052900 |
Name of the firm* | SANJAY GROVER & ASSOCIATES |
COP number* | 22684 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFIN TECHNOLOGIES LTD |
SEBI registration no. | |
Address | Karvy Selenium, Tower B, Plot No-31 & 32, Financial District, Nanakramguda, Serilingampally, Mandal, Hyderabad, Telangana- 500032 |
State | TELANGANA |
City | HYDERABAD |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | - |
E-mail id | mohan.a@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |