RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 532907 | ||
| NSE Symbol* | IL&FSENGG | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE369I01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L4520ITG1988PLC008624 | ||
| Name of the company* | IL&FS Engineering and Construction Company Limited | ||
| Registered office address | |||
| Registered office address* | A-15, Door No.8-2-120/113 B Block, 1st Floor Sanali Info Park Road No.2, Banjara Hills Hyderabad, Telangana – 500034 | ||
| Registered office state* | Telangana | ||
| Registered office city* | Hyderabad | ||
| Registered office district* | Hyderabad | ||
| Registered office pin code* | 500034 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0091 | 040 | 40409333 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.ilfsengg.com | ||
| Registered office email | cs@ilfsengg.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | Ground Floor, Enkay Centre, Plot No.A, Vanijya Nikunj, Udyog Vihar, Phase-5, NH-8, Gurugram, Haryana - 122016 | ||
| Correspondence state | Haryana | ||
| Correspondence city | Gurugram | ||
| Correspondence district | Gurugram | ||
| Correspondence pin code | 122016 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0091 | 0124 | 4988700 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | rajib_routray@ilfsengg.com | ||
| Reporting quarter* | 30-09-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 131121078 | 100 |
| National Stock Exchange of India Ltd(NSE) | 131121078 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 131121078 | |
| Listed capital (BSE) (As per company records)* | 131121078 | 100 |
| Held in dematerialised form in CDSL* | 12200115 | 9.3 |
| Held in dematerialised form in NSDL* | 116107733 | 88.55 |
| Physical* | 2813230 | 2.15 |
| Total no.of shares* | 131121078 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Rajib Routray | |
| PAN of the compliance officer* | ADPPR0495J | |
| Date of Appointment | 29-05-2022 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | FCS | 4016 |
| Mobile no.* | 9810591250 | |
| Fax no. | ||
| E-mail id* | rajib_routray@ilfsengg.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | NIL | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Mr. Sujeet Kumar |
| Date of issue of report* | 04-10-2024 |
| Address* | B-88, First Floor, Defence Colony, New Delhi – 110024 |
| City* | New Delhi |
| Pincode* | 110024 |
| Contact no.* | 011 -46790000 |
| Fax no. | - |
| sanjaygrover7@gmail.com | |
| Membership no.* | 12562 |
| Firms registration number of audit firm | P2001DE052900 |
| Name of the firm* | SANJAY GROVER & ASSOCIATES |
| COP number* | 22684 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | KFin Technologies Ltd |
| SEBI registration no. | INR000000221 |
| Address | Karvy Selenium, Tower B, Plot No - 31 & 32, Financial District, Nanakramguda, Serilingampally, Mandal, Hyderabad, Telangana – 500032 |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500032 |
| Contact no. | 040-67162222 |
| Fax number of RTA | - |
| E-mail id | mohan.a@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |