| 4. Haryana | 5. Jharkhand | 11. Orissa |
| 8. Tamilnadu | 10. West Bengal | 3. Gujarat |
Key Highlights
| RFP No | Annexure No | Project Name and Location | EMD Amount (Rs) | Contact Person | Mobile No |
| RFP - 4 | 4.3 | Palm Gardens | 10,000 | Amit Kumar | 8800324593 |
| RFP - 5 | 5.2 | ESR Project | 5,000 | Awdhesh Kumar | 9122767112 |
| RFP - 8 | 8.1.1* | CMRL – Batching Plant Yard | 50,000* | Shivasankaran | 7639686575 |
| RFP - 8 | 8.1.2* | CMRL – Client Yard | 50,000* | Shivasankaran | 7639686575 |
| RFP-10 | 10.5 | Kolkata Metro (KMRCL) | 10,000* | Pradeep Kumar Satdev | 8240939820 |
| RFP-11 | 11.1** | Bhubaneshwar Metro | 1,80,000** | Chandi Prasad | 8309430690 |
*Revised ** New bid
Revised Key Dates:
| # | Key Dates Description | Timeline for Key Dates |
| 1 | Site Inspection | 29-Oct-2025 to 07- Nov-2025 |
| 2 | Last date for EMD | 07-Nov-2025 (Friday) |
| 3 | Last date for Bid Submission | 10-Nov-2025 06:00 PM (Monday) |
Previous Completed Bids
Sale of Surplus and Scrap Materials from IECCL
Key Highlights
1. Scope of Sale
IECCL Invites Bids for the sale of scrap materials located at 22 projects sites across the following 10 states
| 1. Andhra Pradesh | 2. Bihar | 3. Gujarat |
| 4. Haryana | 5. Jharkhand | 6. Karnataka |
| 7. Kerala | 8. Tamilnadu | |
| 9. Telangana | 10. West Bengal |
